WE ARE your Sports Leader & Source for Auto Racing …
Content by INDY CAR PORTLAND – Photo by Joe Skibinski – SPORTS VIEW AMERICA …
Please check us out on TWITTER …
Check us out on INSTAGRAM …
LIKE & SHARE us on FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …
PORTLAND, Oregon – Results Sunday of the Grand Prix of Portland NTT INDYCAR SERIES event on the 1.964-mile Portland International Raceway, with order of finish, starting position in parentheses, driver, engine, laps completed and reason out (if any):
1. (1) Alex Palou, Honda, 110, Running
2. (2) Alexander Rossi, Honda, 110, Running
3. (3) Scott Dixon, Honda, 110, Running
4. (20) Jack Harvey, Honda, 110, Running
5. (18) Josef Newgarden, Chevrolet, 110, Running
6. (4) Felix Rosenqvist, Chevrolet, 110, Running
7. (10) Marcus Ericsson, Honda, 110, Running
8. (6) Colton Herta, Honda, 110, Running
9. (15) Scott McLaughlin, Chevrolet, 110, Running
10. (5) Graham Rahal, Honda, 110, Running
11. (8) Ed Jones, Honda, 110, Running
12. (26) Takuma Sato, Honda, 110, Running
13. (14) Will Power, Chevrolet, 110, Running
14. (7) Pato O’Ward, Chevrolet, 110, Running
15. (27) Ryan Hunter-Reay, Honda, 110, Running
16. (16) Conor Daly, Chevrolet, 110, Running
17. (25) Rinus VeeKay, Chevrolet, 110, Running
18. (12) Sebastien Bourdais, Chevrolet, 110, Running
19. (11) Max Chilton, Chevrolet, 110, Running
20. (22) Jimmie Johnson, Honda, 110, Running
21. (23) Simon Pagenaud, Chevrolet, 109, Running
22. (21) Romain Grosjean, Honda, 95, Running
23. (17) Helio Castroneves, Honda, 91, Running
24. (9) Oliver Askew, Honda, 89, Contact
25. (19) Callum Ilott, Chevrolet, 77, Mechanical
26. (24) Dalton Kellett, Chevrolet, 50, Mechanical
27. (13) James Hinchcliffe, Honda, 1, Contact
Race Statistics
Winner’s average speed: 102.011 mph
Time of Race: 02:07:04.1304
Margin of victory: 1.2895 seconds
Cautions: 4 for 20 laps
Lead changes: 12 among 8 drivers
Lap Leaders:
O’Ward, Pato 1-28
Rahal, Graham 29-34
Jones, Ed 35-36
Harvey, Jack 37-39
Dixon, Scott 40-42
Palou, Alex 43
Rahal, Graham 44-73
Harvey, Jack 74-75
Palou, Alex 76-78,
Dixon, Scott 79
McLaughlin, Scott 80-84
Ericsson, Marcus 85
Palou, Alex 86-110
NTT INDYCAR SERIES point standings: Palou 477, O’Ward 452, Newgarden 443, Dixon 428, Ericsson 402, Herta 348, Rahal 342, Power 332, Pagenaud 329, Rossi 299.