WE ARE your Sports Leader & Source for Auto Racing …
Content by NTT-INDY Car Racing – SPORTS VIEW AMERICA …
Please check us out on TWITTER …
Check us out on INSTAGRAM …
LIKE & SHARE us on FACEBOOK …
Thousands of Sports Photos located at SVA PHOTOS …
DETROIT – Results Saturday of the Chevrolet Dual in Detroit Race 1 NTT INDYCAR SERIES event on the 2.35 mile Streets of Belle Isle, with order of finish, starting position in parentheses, driver, chassis-engine, laps completed and reason out (if any):
1. (15) Marcus Ericsson, Honda, 70, Running
2. (12) Rinus VeeKay, Chevrolet, 70, Running
3. (1) Pato O’Ward, Chevrolet, 70, Running
4. (16) Takuma Sato, Honda, 70, Running
5. (20) Graham Rahal, Honda, 70, Running
6. (21) Santino Ferrucci, Honda, 70, Running
7. (2) Alexander Rossi, Honda, 70, Running
8. (11) Scott Dixon, Honda, 70, Running
9. (4) Ed Jones, Honda, 70, Running
10. (5) Josef Newgarden, Chevrolet, 70, Running
11. (10) Sebastien Bourdais, Chevrolet, 70, Running
12. (9) Simon Pagenaud, Chevrolet, 70, Running
13. (17) Conor Daly, Chevrolet, 70, Running
14. (6) Colton Herta, Honda, 70, Running
15. (25) Alex Palou, Honda, 70, Running
16. (19) Jack Harvey, Honda, 70, Running
17. (13) James Hinchcliffe, Honda, 70, Running
18. (24) Dalton Kellett, Chevrolet, 69, Running
19. (23) Scott McLaughlin, Chevrolet, 67, Running
20. (7) Will Power, Chevrolet, 67, Running
21. (8) Ryan Hunter-Reay, Honda, 65, Running
22. (18) Max Chilton, Chevrolet, 65, Running
23. (3) Romain Grosjean, Honda, 63, Contact
24. (22) Jimmie Johnson, Honda, 49, Mechanical
25. (14) Felix Rosenqvist, Chevrolet, 23, Contact
Race Statistics
Winner’s average speed: 93.509 mph
Time of Race: 1:45:33.1123
Margin of victory: 1.7290 seconds
Cautions: 2 for 9 laps
Lead changes: 10 among 8 drivers
Lap Leaders:
O’Ward 1-2
Rossi 3-4
Grosjean 5
Jones 6-7
Power 8-11
Dixon 12-27
Power 28-48
O’Ward 49
Rahal 50-53
Power 54-65
Ericsson 66-70
NTT INDYCAR SERIES point standings: Palou 263, O’Ward 248, Dixon 237, VeeKay 231, Pagenaud 219, Newgarden 204, Ericsson 189, Rahal 179, Herta 170, Sato 163.