4 Cylinder POINTS Standings
Rank Driver CAR Points
1 Billy Baker B7 …….. 328
2 Larry Jarrel 25 …….. 306
3 Billy Rollings 16R …… 300
4 Colby Busch 34 …….. 287
5 Corey Ford 71 …….. 285
6 Nathan Honeycutt 16 …….. 279
7 James Carrol P3 …….. 278
8 William Hurt H6 …….. 274
9 Donald Johnson 10 ……… 264
10 Shawn Stamper 32S ……. 260
11 Dwight Isaac I2 ………. 249
12 Aaron Baker m2 …….. 229
13 Scott Holland 0 ………… 204
14 Travis Hall 33T ……. 175
15 Angela Turner 17 ………. 174
16 Gregory Thorpe 49 ………. 174
17 Corey Prater 78 ……….166
18 Eric Hamilton 66G ……. 166
19 Justin Lawson 13 ……….. 166
20 Mason Branham 755 ……… 160
21 Brandon King 95J ……… 115
22 Mike Breeding 51 ………. 115
23 Aiden Thacker 44 ……….. 105
24 Marty Fitzgerald 52 ……….. 94
25 Edwin McCall 7 …………. 93
26 Marty Bates 23 ……….. 93
27 Steven Childers 57 ………… 89
28 Holland Scott 0 ………….. 88
29 Tornillo Streak 2 ………….. 85
30 Ronnie Lester L17 ……… 84
31 Creed Mullins 72 ……….. 83
32 William Rolley 32B ……… 12
33 Timothy Hurt H15 ……… 10
34 Dwayne Bradley D88 ……… 8
35 Seth McAll 93 ………… 8
4-17-21 Results 4 Cylinder A Feature #1
Driver Car
Billy Baker | B7 |
Larry Jarrel | 25 |
Billy Rollings | 16R |
Colby Busch | 34 |
Donald Johnson | 10 |
Shawn Stamper | 32S |
Nathan Honeycutt | 16 |
Travis Hall | 33T |
Mason Branham | 755 |
Corey Prater | 78 |
Eric Hamilton | 66G |
4-17-21 Results 4 Cylinder A Feature #2
Driver Car
Aaron Baker | m2 |
Scott Holland | 0 |
Corey Ford | 71 |
William Hurt | H6 |
James Carrol | P3 |
Gregory Thorpe | 49 |
Angela Turner | 17 |
Justin Lawson | 13 |
Dwight Isaac | I2 |